| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Unknown (The University of Tokyo) | 8 | 726 |
| 2 | echizen.bat (Kyoto University) | 8 | 878 |
| 3 | A New Start (Peking University) | 8 | 958 |
| 4 | Makegumi (The University of Tokyo) | 7 | 570 |
| 5 | __________ (The University of Tokyo) | 7 | 767 |
| 6 | TalesOfCoders (The University of Tokyo) | 7 | 775 |
| 7 | Little plebs (Taiwan University) | 6 | 438 |
| 8 | Approximation (Shanghai Jiao Tong University) | 6 | 565 |
| 9 | graceful final NUNOZO, lately (The University of Aizu) | 6 | 574 |
| 10 | girigiri (Kyoto University) | 6 | 669 |
| 11 | Maximum-Coffee (Saitama University) | 6 | 730 |
| 12 | Kyrieh (Shanghai Jiao Tong University) | 6 | 861 |
| 13 | main=195; (Osaka Electro-Communication University) | 5 | 507 |
| 14 | sakurasaku (Tokyo Institute of Technology) | 5 | 536 |
| 15 | CUHK (The Chinese University of Hong Kong) | 5 | 595 |
| 16 | MPI*3.0 (Tokyo Institute of Technology) | 5 | 789 |
| 17 | kstm.org feat. Gicho (Shinshu University) | 5 | 831 |
| 18 | AC*Dragon (National Chiao Tung University) | 5 | 895 |
| 19 | Programming Station 3 (National Chiao Tung University) | 4 | 266 |
| 20 | Maximum_TGM (Saitama University) | 4 | 303 |
| 21 | D3SxP (Kyoto University) | 4 | 345 |
| 22 | Q_star2.1 (Kyushu University) | 4 | 353 |
| 23 | TeamKNCT (Kurume National College of Technology) | 4 | 400 |
| 24 | Shitatsudzumi (Akashi National College of Technology) | 4 | 463 |
| 25 | keio ponties (Keio University) | 4 | 505 |
| 26 | Falcon (Waseda University) | 4 | 531 |
| 27 | TUT-CC_team-A (Toyohashi University of Technology) | 4 | 549 |
| 28 | Tokkan-Koji (Hiroshima University) | 4 | 563 |
| 29 | nak? (Waseda University) | 3 | 227 |
| 30 | Bugrasche (Tokyo University of Agriculture and Tech) | 3 | 258 |
| 31 | HopStepJump (Meiji University) | 3 | 269 |
| 32 | Rits INF (Ritsumeikan University) | 3 | 330 |
| 33 | Godoburoa (Hiroshima University) | 3 | 378 |
| 34 | Sonic (City University of Hong Kong) | 3 | 385 |
| 35 | Team INAKA (Nagasaki University) | 3 | 386 |
| 36 | little swamp++ (Tohoku University) | 3 | 386 |
| 37 | HIT (The University of Aizu) | 3 | 399 |
| 38 | Gone2001 (Tokyo University of Science) | 3 | 405 |
| 39 | Iromono (Tokyo Institute of Technology) | 2 | 66 |
| 40 | SMILE2525 (Kanazawa Institute of Technology) | 2 | 88 |
| 41 | NTNU VIPs (National Taiwan Normal University) | 2 | 113 |
| 42 | =3 (Kyoto Sangyo University) | 2 | 121 |
| 43 | BlueScreen (Chiba University) | 2 | 148 |
| 44 | E-WA (Senshu University) | 2 | 166 |
| 45 | GINUTOKUSENTAI (Nara Women's University) | 2 | 179 |
| 46 | Random-boot-camp (Osaka Prefecture University) | 2 | 185 |
| 47 | FANtastic (Future University - Hakodate) | 2 | 187 |
| 48 | MIT2 (Ryukoku University) | 2 | 237 |
| 49 | man (Kobe University) | 2 | 280 |
| 50 | RedComet (Tsudajuku College) | 2 | 351 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 03 14:15:33 JST 2007